Class of 1966
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
66 | Cristina | Aguilera | Corrales |
[email protected] |
|
66 | Julian | Aguilera | [email protected] | ||
66 | Maria | Badio | Larez | ||
66 | Elizabeth | Banda | Juarez | [email protected] | |
66 | Mary | Barton | Rulli | ||
66 | Nancy | Bigler | Glazier | [email protected] | |
66 | Sandra | Boros | |||
66 | Carol | Bradley | Sletta | [email protected] | |
66 | Lee | Bycel | [email protected] | ||
66 | Joe | Byers | |||
66 | Susan | Carlson | [email protected] | ||
66 | Mary | Cernek | Coe | [email protected] | |
66 | Christine | Chambers | Skaggs | [email protected] | |
66 | Mary Lou | Chavez | Rodriguez | [email protected] | |
66 | Yvonne | Cherry | Landers | ||
66 | Richard | Correa | [email protected] | ||
66 | Dick | Dostourian | |||
66 | Patti | Dowers | McMullin | ||
66 | Lorraine | Duran | Antonio | [email protected] | |
66 | Lorraine | Eker | Taylor | [email protected] | |
66 | John | Ross | Fitzpatrick | j[email protected] | |
66 | Stephen | Gann | |||
66 | Sharon | Gibson | Carrigan | [email protected] | |
66 | Robert | Griego | |||
66 | Bob | Hamilton | |||
66 | Stephen | Heffernan |
[email protected] [email protected] |
||
66 | Sergio | Hernandez |
[email protected] |
||
66 | Octavio | Hidalgo | [email protected] | ||
66 | William (Bill) | Howes | [email protected] | ||
66 | Karen | Howlind | Watkins | ||
66 | Maryann | Hunt | Hart | [email protected] | |
66 | Peggy | Ivins | Hodges | ||
66 | Darla | Johnson | Johnson | ||
66 | Daniel | Jurado | |||
66 | Margee | Kirby | Perryman | [email protected] | |
66 | Sherell | Sherard | Kurtz | [email protected] | |
66 | Yvonne | Landers | Southard | [email protected] | |
66 | Sherry | Lawerence | Rodriguez | [email protected] | |
66 | Tom | Lunde | |||
66 | Peggy | Lunde | |||
66 | Carla | Malatacca | King | [email protected] | |
66 | Margaret | Martlaro | Petzold | [email protected] | |
66 | Patricia | McCaffrey | Chavez | ||
66 | Ken | McHenry | |||
66 | Frank | McCleary | |||
66 | Betty | Mobley | Dowler | ||
66 | Marty | Mojarro | [email protected] | ||
66 | Robert | Montgomery | |||
66 | Anne (Louise) | Murdaugh | Husk | [email protected] | |
66 | Patricia | Murphy | Spivey | ||
66 | George | Nagy | |||
66 | Elaine | Nichols | [email protected] | ||
66 | Barbara | Ohren | Murray | ||
66 | Ellen | Olsen | Jansen | [email protected] | |
66 | Henry | Ortiz | [email protected] | ||
66 | Robert | Ovalle | |||
66 | Norm | Parenteau | |||
66 | Veronika | Parker | Taylor | [email protected] | |
66 | Jeanette |
Pearrow |
Couture |
[email protected] | |
66 | Tom | Pool | |||
66 | Ed | Ramirez | [email protected] | ||
66 | Rosa | A. | Ramirez | Hernandez | [email protected] |
66 | Diana | Ricardo | Doiron | [email protected] | |
66 | Laura | Rich | Rosales | [email protected] | |
66 | Richard | Rivera | |||
66 | Carol | Robinson | Rayor | [email protected] | |
66 | Linda Rachel | Rodriguez | Rodriguez | [email protected] | |
66 | Jerald | Rogers | [email protected] | ||
66 | Lisa | Sandstrom | [email protected] | ||
66 | Arlene | Savage | [email protected] | ||
66 | Gus | Schmidle | |||
66 | John | Shelburne | [email protected] | ||
66 | Joe | Shepard | [email protected] | ||
66 | Sherell | Sherard | Kurtz | ||
66 | Steven | Shirley | [email protected] | ||
66 | Ruth | Sierra | Nunez | [email protected] | |
66 | Suzanne | Smith | Foumal | ||
66 | Cynthia | Soucey | Doe | [email protected] | |
66 | Richard | Taylor | e[email protected] | ||
66 | Sue | Tyrus | |||
66 | Joe | Vargas | [email protected] | ||
66 | Henry | M. | Vasquez | [email protected] | |
66 | Margaret | Walsh | Green | [email protected] | |
66 | Larry | Weaver | [email protected] | ||
66 | Lynn |
D. |
Willenberg |
Hamilton |
|
66 | Vicky | Whitehouse | Dill | [email protected] | |
66 | Michael | Williams | |||
66 | Vicki | Winge | Hood | [email protected] | |
66 | Ron | Wisnes | [email protected] | ||
66 | Denis | Wryn | [email protected] | ||
66 | John |
Wulfestieg |
|
||
66 | Beverly | Yarchenko | Delp | ||
66 | Lorynne | Young | |||
66 | |||||
66 |
Messages |
||||
66 | Ruth | Sierra | Nunez | ||
66 | |||||
66 | |||||
66 | |||||
66 | |||||
66 |
Friends and people who attended HPHS and would have graduated in 1966 |
||||
66 | Melanie | Chambers | Fish | ||
66 | Janice |
Mckinley |
Willis | ||
Janice says: I moved
in 1963 -went to Loma Vista Elem and Carmelita Jr. would love to hear from "Carol" or anyone from this time |
|||||
66 | Lisa | Pena | Adams | ||
66 | Rosalie | Quesada | Lugo | [email protected] | |
66 | Eugene | Shaw | |||
66 | |||||
Memorial section of the classes of winter and summer 1966 | |||||
66 | Linda | Alderete | July 2008 | ||
66 | Alan | Flores | Feb 9th, 2001 | ||
66 | Michael | Hall |
Passed awaw Sept. 2015 |
||
66 | Dennis | Hambrick | Passed away 1992 | ||
66 | Sandy | Laney | Sandoval/Cox/Ducharme/ Ferguson/Mendoza/Longley |
June, 2012 | |
66 | Judy | Mulhall | Ault | September 2007 | |
66 |
Al |
Olmos |
Thua Thein, Vietnam on 7/19/69 |
||
66 | Marina | Villa | Dec.15th 2010 | ||
66 | Lamar | White | 2011 | ||
66 | David | Whitworth | Feb 2015 | ||
66 | Ronney | Wisnes | May 17, 2013 Whittier CA. | ||
66 | |||||
66 | |||||
66 |
|
|
|||
Al Almos was a standout Varsity
Baseball Player for the HP Spartans. He went on to play for the ELA (Junior College) Huskies. He joined the US Army in 1968 and lost his life in combat at Thua Thein, Vietnam on 7/19/69 .Al attained the rank of Sp4 and is on the Wall of Remembrance in Washington. |
|||||
Your name not here?? Please go to Email Registration
and register.