Class of 1958
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
58 | Mary | Anfinson | Richey | ||
58 | Jim | Arnett | [email protected] | ||
58 | James | Ballard | |||
58 | Judy | Bescos | Marine | [email protected] | |
58 | Gay | Bingham | France | ||
58 | Darlene | Bitter | Dzurilla | ||
58 | Lyndell | Boatright | [email protected] | ||
58 | Terry | Boschetti | |||
58 | Bonnie | Breiner | Wood | ||
58 | Norma | Caldwell | Anderson | ||
58 | Connie | Carter | Sanchis | ||
58 | Kathleen | Clark | King | ||
58 | Patricia Jo | Cook | Conrad | [email protected] | |
58 | Bill | Cooper | |||
58 | Electra | Coster | Demos | [email protected] | |
58 | Donald | Cummins | [email protected] | ||
58 | Sherry | Decker | Soltis | [email protected] | |
58 | Le Moyne | Du Paix | |||
58 | William | Ellis | [email protected] | ||
58 | Gordon | Fitzel | [email protected] | ||
58 | Fredrick | Flores | |||
58 | Sharon | Ferguson | Waitman | ||
58 | Alex | Gasporra | [email protected] | ||
58 | Charlotte | Green | Corona | [email protected] | |
58 | Kay | Gregory | La Valle | ||
58 | Donna | Griffin | Niedermeyer | [email protected] | |
58 | Betty | Guest | Della Penna | [email protected] | |
58 | Genta | Hawkins | Holmes | ||
58 | Robert | Heath | [email protected] | ||
58 | Jim | Hines | [email protected] | ||
58 | John | Holdridge | [email protected] | ||
58 | Sandra | Howard | Edwards | [email protected] | |
58 | Barbara | Hudson | Lee | ||
58 | Duane | Humphrey | |||
58 | Nancy | Jackson | Born | [email protected] | |
58 | Kell | Jensen | [email protected] | ||
58 | Fran | Jordan | Mannion | [email protected] | |
58 | Lee | Jordan | [email protected] | ||
58 | Betty | Kroeker | Cowart | [email protected] | |
58 | Karen | Levring | Bulota | ||
58 | William | Lockard | [email protected] | ||
58 | Jeanne | Markley | Bell | ||
58 | Carl | Maurizi | |||
58 | Jim | Maxey | [email protected] | ||
58 | Nancy | Michl | Skuba | [email protected] | |
58 | Nancy | Mosier | Henricks | [email protected] | |
58 | Carl | Muller | [email protected] | ||
58 | Gaylen | Oderkirk | [email protected] | ||
58 | Ron | Pacific | [email protected] | ||
58 | Donald | Palmer | |||
58 | Dennis | Pagenkopp | [email protected] | ||
58 | Donald | Palmer | [email protected] | ||
58 | Bill | Parrott | [email protected] | ||
58 | Diane | Pascuzzo | Morey | [email protected] | |
58 | Donad | Pastor | [email protected] | ||
58 | Mary | Perrin | Giedzinski | [email protected] | |
58 | Bill | Perry | ** (Class Rep)** | [email protected] | |
58 | Sheila | Popkin | Rutherford | ||
58 | Bob | E. | Proctor | ||
58 | Ron | Ragone | [email protected] | ||
58 | Doris | Richardson | Skelton | [email protected] | |
58 | Susan | Ritchie | Duey | [email protected] | |
58 | Olga | Roberson | Houston-Bailey | ||
58 | Jerry | Roundy | |||
58 | Jackie | Sanders | Melton | [email protected] | |
58 | Ron | Sanford | |||
58 | Richard | C. | Schrader | [email protected] | |
58 | Bill | Schrom | |||
58 | Al | Sonnenburg | |||
58 | Jualene | Tapp | [email protected] | ||
58 | Clarence | Thompson, Jr. | [email protected] | ||
58 | Betty | Vargas | Bruce | ||
58 | Larry | Van Unen | |||
58 | Silvia | Vasquez | Hodge | ||
58 | Michael | Watson | [email protected] | ||
58 | Tom | Whipple | |||
58 | Eddie | Williams | |||
58 | Jo | Williamson | Bradley | ||
58 | Carol | Workman | Langston | [email protected] | |
58 | |||||
58 | |||||
58 | |||||
58 |
Message Board |
||||
58 | Al | Sonnenburg | |||
Al says: Looking for 1954 St. Rose of Lima graduates. Contact me. | |||||
Friends and people who attended and would have graduated in 1958 |
|||||
58 | Ronald | Adams | [email protected] | ||
Memorial section of the classes of winter and summer 1958 | |||||
58 | Judy | Bescos | Marine |
March 21st, 2018 |
|
58 | Jean | Biggerstaff | Alacron |
|
|
58 | Steve | Born | April 29, 2018 | ||
58 | Bob | Brewis | March 9th, 2011 | ||
58 | Chuck | Casey | |||
58 | Donald | Cummins | 2015 | ||
58 |
Ernest (Gene) |
Gail | 1987 | ||
58 | Guy | Hennigan | 10/29/60 | ||
58 | Paul | King | 3/ 2009 | ||
58 | John | Lewis | 1994 | ||
58 | Linda | Lewis | Aug. 26th 1997 | ||
58 | Lynn | Livingston | 11/25/08 | ||
58 | Lynn |
Lobaugh |
10/29/60 | ||
58 | Ken |
McGregor |
1974 | ||
58 | Miriam | Rotenberg | Kraus | 7/26/06 | |
58 | Elizabeth | L. | Sardegna | 1993 | |
58 | Art | Sparvel | |||
58 | Norma | Stodola | Delia | March 12, 2016 | |
58 | Eva Katherine | White | Scanland |
Feb. 18, 2008 Riverside CA |
|
58 | Bud Scanland, Eva's husband, would like to get in touch with Morgan Halvorson (HPHS class of 1958) to notify him of Eva's passing. [email protected] | ||||
Your name not here?? Please go to Email Registration
and register.