Class of 1955
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
55 | Marv | Adams | [email protected] | ||
55 | Angie | Antonelli | Crowe | [email protected] | |
55 | Jamie | Armstrong | Petrocelli | [email protected] | |
55 |
Marianne | Ash | |||
55 | Bill | Bathe | [email protected] | ||
55 | Jackie | Barnett | McMillen | ||
55 | Barbara | Barry | Thomas | [email protected] | |
55 | Bob | Borger | [email protected] | ||
55 | Helen | Brittingham | Orkin | [email protected] | |
55 | Nancy | Burge | Rich | ||
55 | Dorena | L. | Cathey | Truchon | [email protected] |
55 | Ronald | Davis | |||
55 | Tal | Cloud | [email protected] | ||
55 | Willima"Pete" | Dodd | [email protected] | ||
55 | Art | Dow | [email protected] | ||
55 | Elaine | Durst | Rosen | [email protected] | |
55 | George | Eyster | |||
55 |
Barbara | Ferguson | Pennywell | [email protected] | |
55 | Carolyn | Filling | |||
55 | John | Gallery | [email protected] | ||
55 | Carole | Gates | Abernethy | [email protected] | |
55 | Mary Ann | Hansen | Muenchausen | ||
55 | Carolyn | Haase | Mayes | [email protected] | |
55 | Jean | Harrison | Varder | [email protected] | |
55 | Thomas | Holder | [email protected] | ||
55 | George | Hudson | |||
55 | Corinne | Klein | Weiss | [email protected] | |
55 | Gerry | Lafayette | Attaway | [email protected] | |
55 | Jerry | LaGrone | [email protected] | ||
55 | Sandra | Mahle | Breitenbach | [email protected] | |
55 | Georgianna | Manos | Adams | [email protected] | |
55 | Martha | Mathews | Barclay | [email protected] | |
55 | Jim | McAninch | [email protected] | ||
55 | Betty | Meador | Mahler | [email protected] | |
55 | Dorelle | Mikiska | McAninch | [email protected] | |
55 | Donna | Morgan | Morse | [email protected] | |
55 |
Frances | Mount | Lucke | ||
55 | Ken | Mueller | [email protected] | ||
55 |
Donna | Munday | Stillman | ||
55 | Carol | Niersbach | Saxton | ||
55 | Carol | Nommensen | Pancheri | [email protected] | |
55 | Virginia | Odell | Scheevel ** (Class Rep)** |
||
55 | Donald |
M. |
Ord | [email protected] | |
55 | Bob | Orewyler | [email protected] | ||
55 | Inez | Payan | |||
55 | Brent | Pattillo | [email protected] | ||
55 | Alice | Silvis | Farris |
[email protected] |
|
55 | Frances | Swanson | Scarsone | [email protected] | |
55 | Molli | Thoma-Jones | McClellan | [email protected] | |
55 | Janet | Via | Louis | [email protected] | |
55 | Barbara | Waddl | Georgianna | ||
55 |
Rosemary | Whipple | Peterson | [email protected] | |
55 | Walter | White | |||
55 |
Pat | Williams | Dellinger ** (Class Rep)** |
[email protected] | |
55 | Edith | Wise | Pierce-Snyder | [email protected]aol.com | |
55 | |||||
55 | |||||
55 | |||||
55 |
|||||
68 |
Messages |
||||
55 |
|||||
55 | Tal | Cloud | [email protected] | ||
55 |
Tal Says: We live on Table Rock Lake near Branson, MO. |
||||
55 | |||||
55 | |||||
55 | |||||
55 |
Friends and people who attended HPHS and would have graduated in 1955 |
||||
55 | Phyllis | Butcher | Bailie | [email protected] | |
I would have graduated in 55, but I left in 1954. | |||||
55 | |||||
Memorial section of the classes of winter and summer 1955 | |||||
55 | Gary | Arneal | Deceased March 9th, 2010 | ||
55 | James | Konarcik | Deceased December 16th 2010 | ||
55 | Karl | Kuehl | Deceased August 2008 | ||
55 | Rose Ann | Mayfield | Deceased | ||
55 | Ronald Paul | Marano | Deceased March 12, 2012 | ||
55 | Barbara | Posthumus | Weintraub | Deceased Sept. 23, 2018 | |
55 | |||||
55 | |||||
55 | |||||
55 | |||||
55 |
Your name not here?? Please go to Email Registration
and register.