Class of 1954
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
54 |
Darlene | Allsop | Forman | ||
54 |
Frances | Anderson | Jackson | ||
54 | Marilyn | Ashley | [email protected] | ||
54 |
Joyce (Dodie) | Baker | Cross | [email protected] | |
54 |
Skip | Barry | |||
54 | Linda | Beard | Weeks | ||
54 | Donald | Beirow | |||
54 | Barbara | Beresford | McDonough | [email protected] | |
54 | Suzanne | Brown | Orr | [email protected] | |
54 | Bill | Carlton | [email protected] | ||
54 | John | Christensen | |||
54 | Max | Cunningham | |||
54 | Ronnie Jeanne | Cutler | Amato | [email protected] | |
54 | Alma | Dacey | Thomas | ||
54 | Thelma-Erin | Dalton | |||
54 | John | Darroch | [email protected] | ||
54 | Judy | Dawson | Blake | [email protected] | |
54 | Richard (Dick) | Dearth | [email protected] | ||
54 | Claude (Bob) | De Lao | |||
54 | Gloria | Donovan | Pegan | ||
54 | Don | Doyle | [email protected] | ||
54 | Al | Edwards | |||
54 | Donald | Elmore | [email protected] | ||
54 | Jim | Eubanks | [email protected] | ||
54 | Felix (Phil) | Gameros | [email protected] | ||
54 | Ernelyn (Dudy) | Getz | Gail-Carpenter | [email protected] | |
54 | Dick | Gibson | [email protected] | ||
54 | Cliff | Gillespie | [email protected] | ||
54 | Kay | Glenn | Short | [email protected] | |
54 | Al | Gordon | |||
54 | Patsy | Gorman | Scott | [email protected] | |
54 | Norman | Gunther | |||
54 | Carol | Guthrie | Kendrick | [email protected] | |
54 | Sue | Hantla | Dougherty | [email protected] | |
54 | Don | Hamlin | [email protected] | ||
54 | Bill | Hatton | |||
54 | Joan | Haynes | Laing | [email protected] | |
54 | Fred | Horton | [email protected] | ||
54 | Sonnie | Johnston | Summers | [email protected] | |
54 | Barbara | Kermode | Lopez-Abrams | [email protected] | |
54 | Ron | Klefbeck | [email protected] | ||
54 | Donna | Laremore | Rodgers | [email protected] | |
54 | Jerry | LaGrone | |||
54 | Robert | Leech | [email protected] | ||
54 | Chris | Martin | Kretsinger | [email protected] | |
54 | James | McCants | |||
54 | Carol | McLeod | Irwin | [email protected] | |
54 | George | Mencher | [email protected] | ||
54 | Marilyn | Miller | |||
54 | Joanne | Monroe | Blik | ||
54 | Phyllis | Moore | Bruggeman | [email protected] | |
54 | Carol | Nilmeier | Julian | [email protected] | |
54 | Jim | Parkhouse | [email protected] | ||
54 | Marino | Phillipi | [email protected] | ||
54 | Sam | Olivito | [email protected] | ||
54 | Joy | Reed | Wangemann | [email protected] | |
54 | Patricia | Ryan | DeLong | [email protected] | |
54 | Lola | Sandoval | Bledsoe | [email protected] | |
54 | Mitchell | Seidman | |||
54 | Kathleen | Shannon | McDonough | [email protected] | |
54 | Ruth | Shields | [email protected] | ||
54 | Duane | Short | |||
54 | Beverly | Simmons | Cunningham | ||
54 | Robert | Skelton | |||
54 | Patricia | Slack | Darroch | [email protected] | |
54 | Colleen | Smith | Young | [email protected] | |
54 | Betty | Sondergaard | Johnson | ||
54 | Paul | Sprouse | [email protected] | ||
54 | Helen | Stafford | Haaga | [email protected] | |
54 | Mary | Evelyn | Stetler | [email protected] | |
54 | Eleanore | Taylor | McMillan | [email protected] | |
54 | John (Art) | Taylor | [email protected] | ||
54 | Alma | Thomas | [email protected] | ||
54 | Beverly | Valley | Ports | [email protected] | |
54 | Arlene | Walker | Black | [email protected] | |
54 | Darlene | Walker | Cline | [email protected] | |
54 | Dorothy | Welts | Thompson | ||
54 | Sid | Wielan | ** (Class Rep)** | [email protected] | |
54 | Earl | Wilhite | [email protected] | ||
54 | Marilyn | Wood | Knox | [email protected] | |
54 | Margarette "Marti" | Young | Genshock | [email protected] | |
54 | |||||
54 | |||||
Memorial section of the classes of winter and summer 1954 | |||||
54 |
Jerry | Aken |
Oct. 2017 |
||
54 | Andrew "Skip" | Barry | Sept. 17, 2004 | ||
54 | Craig | Carpenter | |||
54 | Kenneth | J. | Freeland | Oct
4, 2017 Springfielf OR. |
|
54 | James | Hill | June
2014 Riverside CA |
||
54 | Jim | McCarthy | Sept. 2012 | ||
54 | Glen | Powers | May 6th 2016 | ||
54 | George | Richards | July 31, 2009 | ||
54 | Gilbert | Salas | Jan. 2010 | ||
54 | |||||
54 | |||||
54 |
Your name not here?? Please go to Email Registration
and register.