Classes of the 1930s'
Year |
First name |
M.I. |
Name at |
Married name |
Email Address |
1931 |
|||||
31 | Ida Mae "Bonnie" | Buell | Scully | [email protected] | |
31 | Edna (Timi) | Dickey | Timbrook | ||
1932 |
|||||
Memorial section of the classes of winter and summer 1932 | |||||
32 | Elizabeth "Betty" | Diedrich | Knesel | ||
1933 |
|||||
33 | Christine | Burton* | Peterson | ||
33 | Charles | B. | Green | ||
Memorial section of the classes of winter and summer 1933 | |||||
33 | Virginia | Norton | Foote | September 29th 2009, Obituary |
|
1934 |
|||||
34 | Valerie | Coon | Dotterrer | ||
34 | Ruth | Diedrich | Hard | ||
1935 |
|||||
35 | Richard | Albert | Ainsworth | [email protected] | |
36 | Kenneth | Drake | |||
35 | Bill | Grago | |||
35 | Patricia | Kilpatrick | Green | ||
Memorial section of the classes of winter and summer 1935 | |||||
George “Ted” | Coltrin |
3/25/2008
Corpus Christie, Texas. |
|||
1936 |
|||||
36 | Geneva | Howe | Squire | [email protected] | |
36 | Louis | Pusima | |||
Memorial section of the classes of winter and summer 1936 | |||||
36 | Kingston | Cable | |||
1937 |
|||||
37 | Theadore "Ted" | Coltrin | |||
37 | Ann | Hughes | Wilson | ||
37 | Bill | Jones | [email protected] | ||
37 | Virginia | McArthur | Glendon | ||
Memorial section of the classes of winter and summer 1937 | |||||
37 | Mel | Dressman |
April 28, 2010, LA Mirada CA. |
||
37 | Joseph |
H. |
Irvine |
April 29, 2015 |
|
37 | John | Kaucher |
2011 |
||
37 | Paul | Yokota | Paul
Yokota,
Class of HPHS '37 Long time Spartan supporter Passes away March 18, 2008 Obit Link |
||
1937
Reunion Pictures Link |
|||||
1938 |
|||||
38 | Milton | Funk | |||
38 | Richard | Moore | [email protected] | ||
38 | Ed | Stougaard | |||
38 | Madison | Swank | [email protected] | ||
Memorial section of the classes of winter and summer 1938 | |||||
38 | Leonard | Buchanan | |||
1939 |
|||||
39 | Elizabeth | Chamberlin | Schardt | [email protected] | |
39 | Thomas | DeVaughn | [email protected] | ||
39 | R.C. Bob | Flournoy | [email protected] | ||
39 | Virginia | Flournoy** | Milhem ** (Class Rep)** |
[email protected] | |
39 | James | Jackson | |||
39 | Eileen | Kramm | Haller | [email protected] | |
39 | Doris | Krauchi | Allers | [email protected] | |
39 | Paul | Patterson |
|
||
39 | Ruth | Riehl | Shugg | ||
39 | Burton | Sandiford | [email protected] | ||
39 | Jim | Shugg | |||
39 | Eleanor | Struthers | Sandiford | [email protected] | |
39 | Keith | Marek | [email protected] | ||
Memorial section of the classes of winter and summer 1939 | |||||
39 | Ruth | Bursk | King | 7-26-22 passed away 6-4-07. Montrose, CO | |
39 | Leslie (Les) | Brown | |||
39 | Jay W. | Hubbard | |||
39 | Kathryn | Patricia | Robbins | Burger |
6/3/1921 – 6/14/2005 |
39 | Alice | Roehl | Simmons |
8/15/2009 |
|
**HPHS ALUMNI ASSOCIATION CLASS REPRESENTATIVES
If you need information about a particular class year, please e-mail to the Representative
If your class does not have a Representative listed, please e-mail to webmaster for further information
Your name not here?? Please go to Email Registration
and register.